To search the table use the browser function with "Ctrl"+"F" keys (Windows, or "CMD"+"F" on a Mac).
Also you can download our latest price list as PDF.
Code | Product Description | List EUR |
TS-H12CF-Q | Fluid Head & Tripod Kit, contains: TS-H12 Fluid Head, TS416CF-Q tripod. Payload 12kg. Weight 6,1 kg | 1.380,00 |
TS-H14CF-Q | Fluid Head & Tripod Kit, contains: TS-H14 Fluid Head, TS1610CF-Q Tripod. Payload 14 kg. Weight 6,81 kg. | 1.800,00 |
TCE-AL PLUS | Fluid Head & Tripod Kit | 440,00 |
TCE-CF | Fluid Head & Tripod Kit, contains: TCE fluid head, TS1475CF tripod, TCE sliding plate, PB-39 pan bar, Soft bag | 420,00 |
TCE-CF PLUS | Fluid Head & Tripod Kit | 500,00 |
TSN6AL PLUS | Fluid Head & Tripod Kit contains: TSN6 PLUS Fluid Head, TS-1475AL Aluminium Tripod, TS-15/18 Touch & Go plate, PB-39 Pan Bar, GS-1s Middle spreader, SB-90 Soft Bag | 580,00 |
TSN6CF PLUS | Fluid Head & Tripod Kit contains: TSN6 PLUS Fluid Head, TS1475CF Carbon Fiber Tripod, TS-15/18 Touch & Go plate, PB-39 Pan Bar, GS-1 Ground spreader, SB-90 Soft Bag | 690,00 |
TSN6CF-Q PLUS | Fluid Head & Tripod Kit contains: TSN6 PLUS Fluid Head, TS416CF-Q Carbon Fiber Tripod, TS-15/18 Touch & Go plate, PB-39 Pan Bar, GS-1 Ground spreader, SB-95 Soft Bag | 830,00 |
TS50AL | Fluid Head & Tripod Kit, contains: TS50, TS416AL, TS-5K/6, PB-39, GS-1s, SB-135 | 341,00 |
TS50CF | Fluid Head & Tripod Kit, contains: TS50, TS416CF, TS-5K/6, PB-39, GS-1, SB-135 | 438,00 |
TSN6AL | Fluid Head & Tripod Kit, contains: TSN6, TS416AL, TS-5K/6, PB-39, GS-1s, SB-135 | 454,00 |
TSN6CF-Q | Fluid Head & Tripod Kit, contains: TSN6, TS416CF-Q, TS-5K/6, PB-39, GS-1, SB-135 | 681,00 |
TS100AL | Fluid Head & Tripod Kit, contains: TS100, TS1610AL, TS-8/12, PB-45, GS-1, SB-135 | 778,00 |
TS100CF | Fluid Head & Tripod Kit, contains: TS100, TS1610CF, TS-8/12, PB-45, GS-1, SB-135 | 940,00 |
TS100CF-Q | Fluid Head & Tripod Kit, contains: TS100, TS1610CF-Q, TS-8/12, PB-45, GS-1, SB-135 | 1.102,00 |
TS120AL | Fluid Head & Tripod Kit, contains: TS120, TS1610AL, TS-15/18, PB-45, GS-1, SB-135 | 1.086,00 |
TS120CF | Fluid Head & Tripod Kit, contains: TS120, TS1610CF, TS-15/18, PB-45, GS-1, SB-135 | 1.248,00 |
TS120CF-Q | Fluid Head & Tripod Kit, contains: TS120, TS1610CF-Q, TS-15/18, PB-45, GS-1, SB-135 | 1.410,00 |
TS150AL | Fluid Head & Tripod Kit, contains: TS150, TS1610AL, TS-15/18, PB-45, GS-1, SB-135 | 1.523,00 |
TS150CF | Fluid Head & Tripod Kit, contains: TS150, TS1610CF, TS-15/18, PB-45, GS-1, SB-135 | 1.653,00 |
TS150CF-Q | Fluid Head & Tripod Kit, contains: TS150, TS1610CF-Q, TS-15/18, PB-45, GS-1, SB-135 | 1.815,00 |
TS300CF | Fluid Head & Tripod Kit, contains: TS300, TS2210CF, TS-20, PB-55, GS-1, Barrel-100 | 2.754,00 |
TS350CF | Fluid Head & Tripod Kit, contains: TS350, TS2215CF, TS-25, PB-55, GS-1, Barrel-100 | 3.726,00 |
TS50 | Payload: 5 kg, Weight: 1.78, Grades of drag: FIX, Head fitting: 75 mm, Tilt range: +90° / -75°, Counterbalance: FIX, Material: Aluminum | 227,00 |
TSN6 | Payload: 7 kg, Weight: 2.20 kg, Grades of drag: 0-3, Height range: /, Head fitting: 75 mm, Tilt range: +90°/-75°, Counterbalance: 0-3, Material: Aluminum | 357,00 |
TS-H12 | Payload: 12 kg, Weight: 2,41 kg, Head fitting: 75 mm, Tilt steps: 0-5, Tilt range: +90°/-75°, Counterbalance: 0-9, Material: Aluminum | 920,00 |
TS100 | Payload: 12 kg, Weight: 2.67 kg, Grades of drag: 0-3, Head fitting: 100 mm, Tilt range: +90° / -75°, Counterbalance: 0-7, Material: Aluminum | 681,00 |
TS-H14 | Payload: 14 kg, Weight: 2,81 kg, Head fitting: 100 mm, Tilt steps: 0-5, Tilt range: +90°/-75°, Counterbalance: 0-9, Material: Aluminum | 920,00 |
TS120 | Payload: 15 kg, Weight: 3.09 kg, Grades of drag: 0-5, Head fitting: 100 mm, Tilt range: +90° / -75°, Counterbalance: 0-7, Material: Aluminum | 891,00 |
TS150 | Payload: 20 kg, Weight: 3.56, Grades of drag: 0-7, Head fitting: 100 mm, Tilt range: +90° / -75°, Counterbalance: 0-7, Material: Aluminum | 1.458,00 |
TS300 | Payload: 30 kg, Weight: 4.96 kg, Grades of drag: 0-7, Head fitting: 100 mm, Tilt range: +90° / -75°, Counterbalance: 0-7, Material: Aluminum | 2.106,00 |
TS350 | Payload: 40 kg, Weight: 7.15 kg, Grades of drag: 0-7, Head fitting: 150 mm, Tilt range: +90° / -75°, Counterbalance: 0-7, Material: Aluminum | 2.916,00 |
TS416AL | Payload: 35 kg, Weight: 3.5 kg, Stages: 1, Head fitting: 75 mm, Height range: 725-1370 mm, Leg Diameter: 16 mm | 211,00 |
TS1610AL | Payload: 50 kg, Weight: 3.99 kg, Stages: 2, Head fitting: 100 mm, Height range: 520-1610 mm, Leg Diameter: 16 mm | 227,00 |
TS416CF-Q | Payload: 35 kg, Weight: 3.6 kg, Stages: 2, Head fitting: 75 mm, Height range: 520-1610 mm, Leg Diameter: 16 mm | 324,00 |
TS416CF-Q | Payload: 30 kg, Weight: 2.8 kg, Stages: 2, Head fitting: 100 mm, Height range: 650-1745 mm, Leg Diameter: 16 mm | 500,00 |
TS1610CF-Q | Payload: 70 kg, Weight: 3.8 kg, Stages: 2, Head fitting: 100 mm, Height range: 520-1610 mm, Leg Diameter: 16 mm | 580,00 |
TS1610CF | Payload: 50 kg, Weight: 3.8 kg, Stages: 2, Head fitting: 100 mm, Height range: 520-1610 mm, Leg Diameter: 16 mm | 357,00 |
TS2210CF | Payload: 70 kg, Weight: 4.9 kg, Stages: 2, Head fitting: 100 mm, Height range: 590-1594 mm, Leg Diameter: 24 mm | 648,00 |
TS2215CF | Payload: 70 kg, Weight: 5.12 kg, Stages: 2, Head fitting: 150 mm, Height range: 590-1594 mm, Leg Diameter: 24 mm | 810,00 |
Cine-H | Payload: 300 kg, Weight: 10.27 kg, Stages: 1, Head fitting: 150 mm, Height range: 970-1750 mm, Leg Diameter: 25 mm | 1.588,00 |
Cine-M | Payload: 300 kg, Weight: 9.23 kg, Stages: 1, Head fitting: 150 mm, Height range: 570-970 mm, Leg Diameter: 25 mm | 1.402,00 |
Cine-L | Payload: 300 kg, Weight: 4.70 kg, Stages: X, Head fitting: 150 mm, Height range: 150 mm, Leg Diameter: X | 341,00 |
TSD30 | Payload: 100 kg, Weight: 4.49 kg, Height: 170 mm, Build Radius: 550 mm | 422,00 |
TSD30S | Payload: 100 kg, Weight: 4.24 kg, Height: 180 mm, Build Radius: 540 mm | 357,00 |
TSD20S | Payload: 50 kg, Weight: 3.26 kg, Height: 190 mm, Build Radius: 540 mm | 211,00 |
SB-135 | Size: 970×220×210 mm, Weight: 2.65 kg | 81,00 |
Barrel-100 | Size: 1000×240 mm, Weight: 4.57 kg | 243,00 |
Barrel-120 | Size: 1080×280 mm, Weight: 5.20 kg | 243,00 |
PB-39 | Weight: 0.28 kg, Length: 420 mm | 47,00 |
PB-45 | Weight: 0.29 kg, Length: 460 mm | 47,00 |
PB-55 | Weight: 0.5 kg, Length: 400-610 mm | 81,00 |
MS-1 | Weight: 0.76 kg, Build Radius: 290-460 mm | 114,00 |
GS-1 | Weight: 0.71 kg, Build Radius: 440-570 mm | 47,00 |
GS-2 | Weight: 2.1 kg, Build Radius: 400-620 mm | 211,00 |
TS1060AL | Shot Tripod, Weight: 3.3 kg, Height range: 100-600 mm, Bowl diameter: 100 mm | 162,00 |
TS-VCT-14 | Adapter, Weight: 827 g | 114,00 |
TS-5K/6 | Size 88×45 mm | 36,00 |
TS-8/12 | Size 79×55 mm | 81,00 |
TS-15/18 | Size 83×55 mm | 81,00 |
TS-20 | Size 103×65 mm | 81,00 |
TS-25 | Size 103×75 mm | 81,00 |
JQ40-III | Teris Carbon Fiber Mini Jib 4 m | 729,00 |
JQ50-III | Teris Carbon Fiber Mini Jib 5 m | 891,00 |
All prices on this website reflect German list prices in Euro, excluding value added tax. All these prices are “ex warehouse Munich”. Valid for sales in Germany and Austria only. All specifications and prices are subject to change without prior notification.
If you have any questions about Teris, please contact Roman Hoffmann.
Language:
Deutsch, English,
Russian